A:GENERAL INFORMATION:
Sr.No | Information | Detail |
---|---|---|
1 | Name Of The School | Sukh Ram Memorial Public School, Kalirawan |
2 | Affiliation No.(If Applicable) | 530639 |
3 | School Code(If Applicable) | 40625 |
4 | Complete Address | 8 K.M. Stone, Agroha-Adampur Road, Village Kalirawan, Teh. Mandi Adampur, |
5 | Principle Name & Qualification | Mr. Balvinder Singh, M.A., B.Ed. |
6 | School Email Id | srmpskalirawan@gmail.com |
7 | Contact Details (Landline/Mobile) | 97286-77738, 82220-77738 |
B:DOCUMENTS AND INFORMATION:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
2 | COPIES OF Mandatory Disclosure Form | Download |
3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
8 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
10 | COPIES OF VALID LAND CERTIFICATES | Download |
C: RESULT AND ACADEMICS:
Sr.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | Download |
RESULT CLASS: X
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 87 | 87 | 87 | SESSION 2022-23 | 100 | ||
2 | 114 | 114 | 110 | SESSION 2021-22 | 97 | ||
3 | 75 | 75 | 75 | SESSION 2020-21 | 100 |
RESULT CLASS: XII
Sr.No | NO. OF REGISTERED | NO. OF STUDETNS | PASS | REMARKS | STUDENTS | PASSED | PASSED |
---|---|---|---|---|---|---|---|
1 | 87 | 87 | 86 | SESSION 2022-23 | 99 | ||
2 | 90 | 90 | 86 | SESSION 2021-22 | 95.5 | ||
3 | 79 | 79 | 79 | SESSION 2020-21 | 100 |
D:STAFF (TEACHING):
Sr.No | Information | Detail |
---|---|---|
1 | PRINCIPAL | BALVINDER SINGH |
2 | TOTAL NO. OF TEACHERS | 57 |
3 | PGT | 14 |
4 | TGT | 18 |
5 | PRT | 23 |
6 | TEACHERS SECTION RATIO | 1:1.6 |
7 | DETAILS OF SPECIAL EDUCATOR | MRS MANJU |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS REEMA |
E:SCHOOL INFRASTRUCTURE:
Sr.No | Information | Detail |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 34503 |
2 | NO. OF THE CLASS ROOMS | 36 |
3 | SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 39 |
4 | NO. OF LABORATORIES INCLUDING COMPUTER LABS | 08 |
5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 93 |
6 | INTERNET FACILITY (Y/N) | YES |
7 | NO. OF GIRLS TOILETS | 18 |
8 | NO. OF BOYS TOILETS | 21 |
9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/ciLCFE9QECw |